Zusammenfassung
The Describe function returns the following properties for a utility network.
A utility network returns a dataType of "Utility Network".
Eigenschaften
| Eigenschaft | Erklärung | Datentyp |
| associationSource (Nur lesen) | The associationSource object. This object can be used to retrieve properties of the association sources. | Object |
| categories (Nur lesen) | The categories object. This object can be used to retrieve properties of the utility network categories. | Object |
| createDirtyAreaForAnyAttributeUpdate (Nur lesen) | Whether or not dirty areas are created for any attribute update when the network topology is enabled.
| Boolean |
| creationTime (Nur lesen) | The creation date and time of the utility network. | DateTime |
| domainNetworks (Nur lesen) | The domainNetworks object. This object can be used to retrieve properties of the domain networks. | Object |
| globalID (Nur lesen) | The Global-ID of the utility network. | String |
| minimalDirtyAreaSize (Nur lesen) | The minimum size of the dirty areas in the network topology. | Integer |
| networkAttributes (Nur lesen) | The networkAttributes object. This object can be used to retrieve properties of the network attributes. | Object |
| proVersion (Nur lesen) | The version of ArcGIS Pro used to build the utility network. | String |
| schemaGeneration (Nur lesen) | The schema generation value of the input utility network. | Integer |
| serviceTerritoryFeatureClassName (Nur lesen) | The name of the polygon feature class used to set the extent for the utility network. | String |
| systemJunctionSource (Nur lesen) | The systemJunctionSource object. This object can be used to retrieve properties of the system junction sources. | Object |
| terminalConfigurations (Nur lesen) | The terminalConfigurations object. This object can be used to retrieve properties of the terminal configurations. | Object |
Codebeispiel
This stand-alone Python script prints a report of some utility network properties.
Missing source code file