Zusammenfassung
The properties below are returned by the tiers object when using Describe on a utility network.
Eigenschaften
| Eigenschaft | Erklärung | Datentyp |
| aggregatedLinesForSubnetLine (Nur lesen) | The aggregatedLinesForSubnetLine object. This object can be used to retrieve properties of the aggregated lines for to SubnetLine class. | Object |
| creationTime (Nur lesen) | The time that the tier was created. | String |
| diagramTemplates (Nur lesen) | A list of diagram templates used for the tier. | String |
| name (Nur lesen) | The name of the tier. | String |
| rank (Nur lesen) | The value of the tier rank. | Integer |
| subnetworkFieldName (Nur lesen) | The subnetwork field name. | String |
| supportDisjointSubnetwork (Nur lesen) | Returns whether the tier supports disjoint subnetwork or not.
| Boolean |
| tierGroupName (Nur lesen) | If the network has a hierarchical tier definition, this is the name of the tier group that the tier belongs to. | String |
| tierID (Nur lesen) | The ID of the tier. | Integer |
| tierTopology (Nur lesen) | The tier topology type. For example, radial or mesh tier topology. | String |
| updateSubnetworkTraceConfiguration (Nur lesen) | The updateSubnetworkTraceConfiguration object. This object can be used to retrieve properties of the trace configuration when updating the subnetwork. | Object |
| validDevices (Nur lesen) | The validDevices object. This object can be used to retrieve properties of the valid devices. | Object |
| validLines (Nur lesen) | The validLines object. This object can be used to retrieve properties of the valid lines. | Object |
| validSubnetworkControllers (Nur lesen) | The validSubnetworkControllers object. This object can be used to retrieve properties of the valid subnetwork controllers. | Object |
Codebeispiel
This stand-alone Python script is a report of properties returned by the tiers object.
Missing source code file