Zusammenfassung
The properties below are returned by the edgeSources object when using Describe on a utility network.
Eigenschaften
| Eigenschaft | Erklärung | Datentyp |
| assetGroups (Nur lesen) | The assetGroups object. This object can be used to retrieve properties of the edge source asset groups. | Object |
| assetTypeFieldName (Nur lesen) | The asset type field name for the edge source. | String |
| objectClassID (Nur lesen) | The object class ID for the edge source. | Integer |
| shapeType (Nur lesen) | The shape type of the edge source. | String |
| sourceID (Nur lesen) | The source ID for the edge source. | Integer |
| sourceName (Nur lesen) | The name of the edge source. | String |
| supportedProperties (Nur lesen) | The name of the edge source. | String |
| usesGeometry (Nur lesen) | Whether the edge source uses geometry or not. | Boolean |
| utilityNetworkFeatureClassUsageType (Nur lesen) | The feature class usage type for the edge source. | String |
Codebeispiel
This stand-alone Python script is a report of the edgeSources properties of a utility network.
Missing source code file